All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a healthcare professional.
The Lupus Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the Lupus Hub cannot guarantee the accuracy of translated content. The Lupus Hub and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The Lupus Hub is an independent medical education platform, supported through sponsorship from Autolus and Biogen. Funders are allowed no direct influence on our content. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View lupus content recommended for you
Featured:
To help navigate the exciting content being presented at the European Alliance of Associations for Rheumatology (EULAR) 2026 Congress, June 3–6, 2026, London, UK the Lupus Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in lupus.
| Oral presentations: Thursday, June 4 | |||
| Abstract | Title | Presenter | Time (BST) |
| OP0219 | DORIS Remission and LLDAS attainment after up to 12 months of real-world anifrolumab treatment: Interim results from the ASTER study | Marta Mosca | 08:25–08:35 |
| OP0220 | The association of physical function with patient-reported outcomes in people with systemic lupus erythematosus | Mrinalini Dey | 08:35–08:45 |
| OP0221 | Association of the Treatment Response Measure for SLE (TRM-SLE) renal response thresholds with long-term outcomes in patients with lupus nephritis | Kathryn Connelly | 08:45–08:55 |
| OP0222 | Proteinuria underestimates intrarenal inflammation after 12 months of therapy in lupus nephritis: Interim results from the ReBioLup study | Ioannis Parodis | 08:55–09:05 |
| OP0223 | Risk-stratified use of triple therapy in lupus nephritis based on EULAR 2025 prognostic factors | Hironari Hanaoka | 09:05–09:15 |
| Oral presentations: Friday, June 5 | |||
| Abstract | Title | Presenter | Time (BST) |
| OP0335 | Safety and efficacy of subcutaneous ianalumab (VAY736) post-B cell recovery in patients with systemic lupus erythematosus: End of study results from a phase 2 study | Edward M. Vital | 08:15–08:25 |
| OP0336 | Obinutuzumab induces histological remission and deep kidney parenchymal B-cell depletion in patients with lupus nephritis: Exploratory analyses of the phase III REGENCY trial | Richard A. Furie | 08:25–08:35 |
| OP0337 | Safety and efficacy of enpatoran in lupus: Results from the first 48 weeks of the phase II WILLOW long-term extension study | Eric Morand | 08:35–08:45 |
| OP0340 | Safety and efficacy of daratumumab in treatment-refractory systemic lupus erythematosus: Results from the long-term extension of a phase 2 trial | Tobias Alexander | 09:05–09:15 |
| OP0341 | Obecabtagene autoleucel (obe-cel), a CD19-targeting chimeric antigen receptor (CAR) T-cell therapy, in patients with severe, refractory systemic lupus erythematosus (srSLE): Initial safety, preliminary efficacy, pharmacokinetics, and biomarker results from the phase I CARLYSLE study | Maria Leandro | 09:15–09:25 |
| OP0342 | Improved SLE disease activity across multiple organ systems after up to 12 months of real-world treatment with anifrolumab: Interim results from the ASTER study | Zahir Amoura | 09:25–09:35 |
| Oral presentations: Saturday, June 6 | |||
| Abstract | Title | Presenter | Time (BST) |
| LB0006 | Efficacy and safety of sirolimus in active systemic lupus erythematosus: A multicenter, double-blind, randomized, placebo-controlled trial | Liying Peng | 12:50–13:00 |
| LB0007 | Nipocalimab in SLE: First-in-class efficacy and safety results demonstrating proof of concept for FcRn blockade from the phase 2 JASMINE-SLE study | Richard A. Furie | 13:00–13:10 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (BST) |
| POS0040 | Less pronounced interferon signature in primary antiphospholipid syndrome compared with other autoimmune diseases | Dionysis Nikolopoulos | Wed, June 3, 15:48–15:54 |
| POS0071 | Efficacy of enpatoran on arthritis outcomes in participants with active cutaneous manifestations of SLE: A post-hoc analysis of Cohort B of the phase II WILLOW study | Eric Morand | Thurs, June 4, 09:30–09:36 |
| POS0073 | Anifrolumab versus belimumab in active systemic lupus erythematosus: A propensity score matched analysis | Filippo Vesentini | Thurs, June 4, 09:42–09:48 |
| POS0075 | Efficacy of subcutaneous anifrolumab across multiple organ systems in patients with moderate to severe systemic lupus erythematosus: A post hoc analysis of the phase 3 TULIP-SC trial | Richard A. Furie | Thurs, June 4, 09:54–10:00 |
| POS0077 | Five-year safety of belimumab in SLE: Insights from the global, prospective, observational SABLE registry | Ronald F. van Vollenhoven | Thurs, June 4, 10:06–10:12 |
| POS0683 | The impact of obinutuzumab on remission and low disease activity in active systemic lupus erythematosus: Additional results of the phase III ALLEGORY trial | Richard A. Furie | Thurs, June 4, 15:10–15:20 |
| POS0688 | Obinutuzumab β (MIL62), a novel glycoengineered type II anti-CD20 antibody, for active lupus nephritis: 104-week results of a phase 1b/2 randomized, double-blind, placebo-controlled trial | Yuhui Li | Thurs, June 4, 18:30–18:40 |
| POS0691 | Real-world use of voclosporin in UK lupus nephritis patients: Results from the British Isles Lupus Assessment Group Biologics Registry (BILAG-BR) | Ian Bruce | Thurs, June 4, 13:20–13:30 |
| POS0698 | Safety and efficacy of rese-cel (resecabtagene autoleucel) in severe, refractory SLE and lupus nephritis: Results from the RESET-SLE clinical trial phase 1/2 cohorts
| Christopher Palma | Thurs, June 4, 16:20–16:30 |
| POS0701 | Memantine improves neuropsychological function in systemic lupus erythematosus: Results from a phase II randomized, double-blind, placebo-controlled trial | Leslie Crofford | Thurs, June 4, 16:00–16:10 |
| POS0712 | An allogenic CD19 CAR NK cells (SNC-103) in patients with severe, refractory systemic lupus erythematosus: Preliminary efficacy and safety results | Yakai Fu | Thurs, June 4, 17:10–17:20 |
| POS0713 | Orelabrutinib, a highly selective inhibitor of Bruton’s tyrosine kinase(BTK), for the treatment of systemic lupus erythematosus(SLE): Results of a randomized, double-blind, placebo-controlled, phase IIb study | Zhanguo Li | Thurs, June 4, 16:40–16:50 |
| POS0714 | Treatment with anifrolumab prevents organ damage accrual compared with real-world standard of care in patients with systemic lupus erythematosus: Analysis of the LASER study over 4 years | Zahi Touma | Thurs, June 4, 12:50–13:00 |
| POS0721 | Real-world effectiveness of anifrolumab in systemic lupus erythematosus: 12-month multicenter data | Daliya Pencheva | Thurs, June 4, 14:30–14:40 |
| POS0730 | Glucocorticoid-sparing maintenance of disease control in patients with systemic lupus erythematosus: 48-week results from a phase 3 trial of dapirolizumab pegol | Eric Morand | Thurs, June 4, 12:30–12:40 |
| POS0732 | Interleukin-18-secreting autologous CAR T-cells targeting CD19 and BCMA for refractory systemic lupus erythematosus | Qian Wang | Thurs, June 4, 14:50–15:00 |
| POS1363 | Impact of disease activity improvements on patient-reported outcomes in patients with systemic lupus erythematosus: Results from the phase 2 SLEek study | Chris Wincup | Sat, June 6, from 10:15 |
| POS1367 | Improvement of neurological symptoms and associated biomarkers with deucravacitinib in patients with systemic lupus erythematosus in the phase 2 PAISLEY SLE trial | Marilyn Pike | Sat, June 6, from 10:15 |
| POS1368 | Validation of EULAR targets at 3 and 6 months as predictors of complete renal response in lupus nephritis: Results from a real-life multicenter cohort | Maria Pappa | Sat, June 6, from 10:15 |
| POS1376 | Cross-cohort international validation of treat-to-target endpoints in childhood lupus: Data from the UK JSLE cohort study, CARRA registry and JIR cohort | Eve Smith | Sat, June 6, from 10:15 |
| POS1379-HPR | Patient-perceived symptom burden, psychological distress, quality of life, and frailty risk in systemic lupus erythematosus and antiphospholipid syndrome: Preliminary findings from the PETAL study | Sofia Magrin | Sat, June 6, from 10:15 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content